IPO Review List
All SegmentsYear 2026
101Total
101Apply
0Avoid
0Neutral
Total IPOs
101
2026 data
Apply
101
highly recommended
Avoid
0
high risk issues
Neutral
0
other recommendations
| Company | Recommendation |
|---|---|
Advit Jewels LimitedAllotment | May apply |
Turtlemint Fintech Solutions LimitedAllotment | May apply |
Avience Biomedicals LimitedAllotment | May apply |
Riyaasat Lifestyle LimitedAllotment | May apply |
| May apply | |
Liotech Industries LimitedAllotment | May apply |
Diksha Polymers LimitedAllotment | May apply |
Clay Craft India LimitedAllotment | May apply |
Horizon Reclaim (India) LimitedAllotment | May apply |
Susan Electricals India LimitedAllotment | May apply |
| May apply | |
Genxai Analytics LimitedAllotment | May apply |
Hexagon Nutrition LimitedAllotment | May apply |
Uhm Vacation LimitedAllotment | May apply |
Vahh Chemicals LimitedAllotment | May apply |
15 results on this page
